Size Guide
👟 Size Guide – CanalSteps™
Find your perfect fit by measuring your foot length in cm. Our factory sizes are based on actual foot measurements for maximum accuracy.
🎯 Find My Size
Enter your foot length in cm to get your recommended factory size instantly
📏 How to measure your foot correctly
1
Place paper on the floor against a wall
2
Stand with heel flat against the wall
3
Mark the end of your longest toe
4
Measure distance in cm and enter below
Unit:
inches
Recommended Factory Size
—
⚠️ No size found. Please contact us for personalised advice.
📊 Full Size Chart
| Factory Size | Foot Length (inches) | Foot Length (cm) | UK Size | EU Size |
|---|---|---|---|---|
| 34 | 8.7" | 22.0 cm | UK 2 | EU 34 |
| 35 | 8.9" | 22.5 cm | UK 2.5 | EU 35 |
| 36 | 9.1" | 23.0 cm | UK 3 | EU 36 |
| 37 | 9.3" | 23.5 cm | UK 4 | EU 37 |
| 38 | 9.4" | 24.0 cm | UK 5 | EU 38 |
| 39 | 9.6" | 24.5 cm | UK 5.5 | EU 39 |
| 40 | 9.8" | 25.0 cm | UK 6 | EU 40 |
| 41 | 10.0" | 25.5 cm | UK 7 | EU 41 |
| 42 | 10.2" | 26.0 cm | UK 7.5 | EU 42 |
| 43 | 10.4" | 26.5 cm | UK 8.5 | EU 43 |
| 44 | 10.6" | 27.0 cm | UK 9 | EU 44 |
| 45 | 10.8" | 27.5 cm | UK 10 | EU 45 |
| 46 | 11.0" | 28.0 cm | UK 11 | EU 46 |
| 47 | 11.2" | 28.5 cm | UK 11.5 | EU 47 |
| 48 | 11.4" | 29.0 cm | UK 12 | EU 48 |
💡 Sizing Tips
- Always measure your foot in the afternoon — feet swell slightly during the day
- If between two sizes, always choose the larger size for comfort
- For wide feet, we recommend going up one size
- Measure both feet and use the larger measurement
- Still unsure? Email us at: contact@canalsteps.com